Additional information
Active substance | Clenbuterol |
---|---|
Active Half-Life | Approximately 35 hours |
Water Retention | No |
Hepatotoxicity | Low |
Lab Test | Specific immunoassays for clenbuterol detection |
Also known as | Clen |
DOSAGE MEN | 40-160 mcg per day |
Blood pressure | Increases |
Trade name | Dilaterol, Spiropent, Ventipulmin |
Concentration | 40 mcg per tablet |
FORM | Oral Tablets |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol |
Formula | C12H18Cl2N2O |
Substance class | ОІ2 agonist |
Main action | Bronchodilator |
Half-life | 36-48 hours |
Dosage (medical) | 0.02-0.03 mg twice daily |
Dosage (sports) | 60-120 micrograms per day |
Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation |
Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps |
Use in sports | Performance enhancement, especially in endurance sports |
Manufacturer | Hilma Biocare |
Packing | 50 Tablets per Pack |
Reviews
There are no reviews yet.